Home › Sweden › Stockholm › Stockholm
Check out today's and tomorrow's sunrise and sunset times in Stockholm, Sweden, as well as the whole calendar for May 2025.
Today
May 24, 2025 . Current time: 7:39:38 am
First light at 2:46:33 am
Sunrise time: 3:52:25 am
Sunset time: 9:36:47 pm
Last light at 10:42:38 pm
Day length: 17 hours, 44 minutes
13 hours, 57 minutes left for today's sunset in Stockholm
Moon rose on May 24 at 01:44 AM
Moon will set on May 24 at 04:58 PMMoon phase: 🌘 Waning Crescent (12%)
Tomorrow
May 25, 2025
First light at 2:43:46 am
Sunrise time: 3:50:35 am
Sunset time: 9:38:48 pm
Last light at 10:45:37 pm
Day length: 17 hours, 48 minutes
Tomorrow will be approximately 4 minutes longer than today in Stockholm
Moon will rise on May 25 at 01:46 AM
Moon will set on May 25 at 06:51 PMMoon phase: 🌘 Waning Crescent (2%)

- Stockholm
- Latitude: 59.329380
- Longitude: 18.068710
- Time zone: UTC+2 CEST
Shortest day in Stockholm
The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2025, with a daylight length of 6 hours and 11 minutes.
Longest day in Stockholm
The longest day of the year will be in 27 days, during the summer solstice on June 21, 2025, with a daylight length of 18 hours and 44 minutes.
May 2025 - Stockholm, Stockholm - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in Stockholm.
The day length increases by 2 hours, 10 minutes over the course of May 2025 in Stockholm - from 15 hours, 58 minutes on the first day to 18 hours, 9 minutes on the last day.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon ![]() | Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length ![]() | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, May 1 | 3:56:07 am | 4:45:21 am | 8:44:14 pm | 9:33:29 pm | 15h 58m 53s | 15h 58m 53s | 12:44:48 pm | 74.6° | 2:37:34 am | 10:52:02 pm | 1:00:01 am | 1:00:01 am | 7h 58m 30s | 🌒 (14%) |
Fri, May 2 | 3:52:59 am | 4:42:44 am | 8:46:39 pm | 9:36:24 pm | 16h 3m 55s | 5m 2s | 12:44:41 pm | 74.9° | 2:32:29 am | 10:56:54 pm | 1:00:01 am | 1:00:01 am | 7h 53m 28s | 🌒 (23%) |
Sat, May 3 | 3:49:50 am | 4:40:07 am | 8:49:03 pm | 9:39:20 pm | 16h 8m 56s | 5m 1s | 12:44:35 pm | 75.1° | 2:27:14 am | 11:01:56 pm | 1:00:01 am | 1:00:01 am | 7h 48m 29s | 🌒 (33%) |
Sun, May 4 | 3:46:42 am | 4:37:32 am | 8:51:27 pm | 9:42:17 pm | 16h 13m 55s | 4m 59s | 12:44:29 pm | 75.4° | 2:21:48 am | 11:07:11 pm | 1:00:01 am | 1:00:01 am | 7h 43m 31s | 🌒 (43%) |
Mon, May 5 | 3:43:35 am | 4:34:58 am | 8:53:50 pm | 9:45:14 pm | 16h 18m 52s | 4m 57s | 12:44:24 pm | 75.7° | 2:16:10 am | 11:12:39 pm | 1:00:01 am | 1:00:01 am | 7h 38m 36s | 🌓 (53%) |
Tue, May 6 | 3:40:27 am | 4:32:26 am | 8:56:14 pm | 9:48:12 pm | 16h 23m 48s | 4m 56s | 12:44:20 pm | 76° | 2:10:16 am | 11:18:24 pm | 1:00:01 am | 1:00:01 am | 7h 33m 42s | 🌔 (63%) |
Wed, May 7 | 3:37:21 am | 4:29:56 am | 8:58:36 pm | 9:51:11 pm | 16h 28m 40s | 4m 52s | 12:44:16 pm | 76.3° | 2:04:03 am | 11:24:29 pm | 1:00:01 am | 1:00:01 am | 7h 28m 50s | 🌔 (72%) |
Thu, May 8 | 3:34:14 am | 4:27:26 am | 9:00:59 pm | 9:54:11 pm | 16h 33m 33s | 4m 53s | 12:44:13 pm | 76.6° | 1:57:27 am | 11:30:59 pm | 1:00:01 am | 1:00:01 am | 7h 24m 0s | 🌔 (81%) |
Fri, May 9 | 3:31:09 am | 4:24:59 am | 9:03:21 pm | 9:57:11 pm | 16h 38m 22s | 4m 49s | 12:44:10 pm | 76.8° | 1:50:20 am | 11:38:00 pm | 1:00:01 am | 1:00:01 am | 7h 19m 13s | 🌔 (88%) |
Sat, May 10 | 3:28:03 am | 4:22:34 am | 9:05:42 pm | 10:00:12 pm | 16h 43m 8s | 4m 46s | 12:44:08 pm | 77.1° | 1:42:32 am | 11:45:44 pm | 1:00:01 am | 1:00:01 am | 7h 14m 28s | 🌔 (93%) |
Sun, May 11 | 3:24:59 am | 4:20:10 am | 9:08:02 pm | 10:03:13 pm | 16h 47m 52s | 4m 44s | 12:44:06 pm | 77.3° | 1:33:42 am | 11:54:30 pm | 1:00:01 am | 1:00:01 am | 7h 9m 46s | 🌔 (97%) |
Mon, May 12 | 3:21:55 am | 4:17:48 am | 9:10:22 pm | 10:06:15 pm | 16h 52m 34s | 4m 42s | 12:44:05 pm | 77.6° | 1:23:11 am | 12:04:59 am | 1:00:01 am | 1:00:01 am | 7h 5m 6s | 🌔 (99%) |
Tue, May 13 | 3:18:52 am | 4:15:28 am | 9:12:41 pm | 10:09:17 pm | 16h 57m 13s | 4m 39s | 12:44:04 pm | 77.8° | 1:08:52 am | 12:19:17 am | 1:00:01 am | 1:00:01 am | 7h 0m 29s | 🌕 (100%) |
Wed, May 14 | 3:15:50 am | 4:13:10 am | 9:14:59 pm | 10:12:19 pm | 17h 1m 49s | 4m 36s | 12:44:04 pm | 78.1° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 55m 55s | 🌖 (99%) |
Thu, May 15 | 3:12:49 am | 4:10:54 am | 9:17:16 pm | 10:15:21 pm | 17h 6m 22s | 4m 33s | 12:44:05 pm | 78.3° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 51m 25s | 🌖 (95%) |
Fri, May 16 | 3:09:49 am | 4:08:41 am | 9:19:32 pm | 10:18:24 pm | 17h 10m 51s | 4m 29s | 12:44:06 pm | 78.5° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 46m 58s | 🌖 (91%) |
Sat, May 17 | 3:06:49 am | 4:06:30 am | 9:21:46 pm | 10:21:27 pm | 17h 15m 16s | 4m 25s | 12:44:08 pm | 78.8° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 42m 35s | 🌖 (84%) |
Sun, May 18 | 3:03:51 am | 4:04:21 am | 9:24:00 pm | 10:24:29 pm | 17h 19m 39s | 4m 23s | 12:44:10 pm | 79° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 38m 15s | 🌖 (76%) |
Mon, May 19 | 3:00:55 am | 4:02:15 am | 9:26:12 pm | 10:27:32 pm | 17h 23m 57s | 4m 18s | 12:44:13 pm | 79.2° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 33m 59s | 🌖 (67%) |
Tue, May 20 | 2:57:59 am | 4:00:11 am | 9:28:22 pm | 10:30:34 pm | 17h 28m 11s | 4m 14s | 12:44:17 pm | 79.4° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 29m 48s | 🌖 (56%) |
Wed, May 21 | 2:55:05 am | 3:58:10 am | 9:30:31 pm | 10:33:36 pm | 17h 32m 21s | 4m 10s | 12:44:21 pm | 79.6° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 25m 41s | 🌗 (45%) |
Thu, May 22 | 2:52:13 am | 3:56:12 am | 9:32:38 pm | 10:36:38 pm | 17h 36m 26s | 4m 5s | 12:44:25 pm | 79.8° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 21m 39s | 🌘 (35%) |
Fri, May 23 | 2:49:22 am | 3:54:17 am | 9:34:43 pm | 10:39:38 pm | 17h 40m 26s | 4m 0s | 12:44:30 pm | 80° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 17m 42s | 🌘 (24%) |
Sat, May 24 | 2:46:33 am | 3:52:25 am | 9:36:47 pm | 10:42:38 pm | 17h 44m 22s | 3m 56s | 12:44:36 pm | 80.2° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 13m 48s | 🌘 (15%) |
Sun, May 25 | 2:43:46 am | 3:50:35 am | 9:38:48 pm | 10:45:37 pm | 17h 48m 13s | 3m 51s | 12:44:42 pm | 80.4° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 10m 1s | 🌘 (7%) |
Mon, May 26 | 2:41:01 am | 3:48:49 am | 9:40:47 pm | 10:48:35 pm | 17h 51m 58s | 3m 45s | 12:44:48 pm | 80.5° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 6m 20s | 🌘 (2%) |
Tue, May 27 | 2:38:19 am | 3:47:07 am | 9:42:43 pm | 10:51:31 pm | 17h 55m 36s | 3m 38s | 12:44:55 pm | 80.7° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 6h 2m 45s | 🌑 (0%) |
Wed, May 28 | 2:35:39 am | 3:45:28 am | 9:44:37 pm | 10:54:26 pm | 17h 59m 9s | 3m 33s | 12:45:03 pm | 80.9° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 5h 59m 15s | 🌒 (1%) |
Thu, May 29 | 2:33:02 am | 3:43:52 am | 9:46:29 pm | 10:57:19 pm | 18h 2m 37s | 3m 28s | 12:45:10 pm | 81° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 5h 55m 51s | 🌒 (5%) |
Fri, May 30 | 2:30:28 am | 3:42:20 am | 9:48:17 pm | 11:00:10 pm | 18h 5m 57s | 3m 20s | 12:45:19 pm | 81.2° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 5h 52m 35s | 🌒 (11%) |
Sat, May 31 | 2:27:57 am | 3:40:52 am | 9:50:03 pm | 11:02:58 pm | 18h 9m 11s | 3m 14s | 12:45:28 pm | 81.3° | 1:00:01 am | 1:00:01 am | 1:00:01 am | 1:00:01 am | 5h 49m 25s | 🌒 (19%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Stockholm
Enjoy this beautiful gallery of images of the sunset and sunrise at Stockholm. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Stockholm - 2025
The followin graph shows sunrise and sunset times in Stockholm for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Stockholm.